Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app_2fa_login | /2fa | Path does not match |
| 3 | app_2fa_login_check | /2fa_check | Path does not match |
| 4 | ux_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | app_admin_dashboard | /admin | Path does not match |
| 20 | app_admin_live | /admin/live | Path does not match |
| 21 | app_admin_queue_waiting | /admin/queues/waiting | Path does not match |
| 22 | app_admin_logs | /admin/logs | Path does not match |
| 23 | app_admin_logs_clear | /admin/logs/clear | Path does not match |
| 24 | app_admin_client_errors_clear | /admin/client-errors/clear | Path does not match |
| 25 | app_admin_logs_level | /admin/logs/level | Path does not match |
| 26 | app_admin_db | /admin/db | Path does not match |
| 27 | app_admin_db_reset | /admin/db/reset-stats | Path does not match |
| 28 | app_admin_db_stat_statements_enable | /admin/db/stat-statements/enable | Path does not match |
| 29 | app_admin_failed_retry | /admin/failed/{id}/retry | Path does not match |
| 30 | app_admin_failed_delete | /admin/failed/{id}/delete | Path does not match |
| 31 | app_admin_panel_toggle | /admin/panel/toggle | Path does not match |
| 32 | app_admin_ai_settings | /admin/ai | Path does not match |
| 33 | app_admin_ai_test | /admin/ai/test | Path does not match |
| 34 | app_admin_ai_status | /admin/ai/status | Path does not match |
| 35 | app_admin_ai_backfill | /admin/ai/backfill/{action} | Path does not match |
| 36 | app_admin_ai_warmup | /admin/ai/warmup | Path does not match |
| 37 | app_admin_ai_prompts | /admin/ai/prompts | Path does not match |
| 38 | app_admin_config_backup_panel | /admin/config-backup | Path does not match |
| 39 | app_admin_config_backup_export | /admin/config-backup/export | Path does not match |
| 40 | app_admin_config_backup_import | /admin/config-backup/import | Path does not match |
| 41 | app_admin_config_backup_apply | /admin/config-backup/apply | Path does not match |
| 42 | app_admin_reset_panel | /admin/reset/panel | Path does not match |
| 43 | app_admin_reset_run | /admin/reset/run/{stage} | Path does not match |
| 44 | app_admin_demo_stats_panel | /admin/demo-stats | Path does not match |
| 45 | app_admin_insight_reports_panel | /admin/insight-reports | Path does not match |
| 46 | app_admin_insight_reports_export | /admin/insight-reports/export | Path does not match |
| 47 | app_admin_insight_reports_handled | /admin/insight-reports/{kind}/{id}/handled | Path does not match |
| 48 | app_admin_insight_reports_delete | /admin/insight-reports/{kind}/{id}/delete | Path does not match |
| 49 | app_admin_insight_reports_clear_handled | /admin/insight-reports/clear-handled | Path does not match |
| 50 | app_admin_integrations_list | /admin/integrations | Path does not match |
| 51 | app_admin_integrations_edit | /admin/integrations/{provider}/edit | Path does not match |
| 52 | app_admin_integrations_mail_edit | /admin/integrations/mail/{provider}/edit | Path does not match |
| 53 | app_admin_integrations_inherit | /admin/integrations/{provider}/inherit | Path does not match |
| 54 | app_admin_performance | /admin/performance | Path does not match |
| 55 | app_admin_address_settings | /admin/address | Path does not match |
| 56 | app_admin_push_settings | /admin/push | Path does not match |
| 57 | app_admin_push_deliveries | /admin/push/deliveries | Path does not match |
| 58 | app_admin_system_restart_workers | /admin/system/restart-workers | Path does not match |
| 59 | app_admin_system_restart_app | /admin/system/restart-app | Path does not match |
| 60 | app_admin_system_run | /admin/system/run/{task} | Path does not match |
| 61 | app_admin_system_failed_retry_all | /admin/system/failed/retry-all | Path does not match |
| 62 | app_admin_system_failed_purge | /admin/system/failed/purge | Path does not match |
| 63 | app_admin_system_heartbeats_prune | /admin/system/heartbeats/prune | Path does not match |
| 64 | app_admin_updates_panel | /admin/updates | Path does not match |
| 65 | app_admin_user_default_index | /admin/users | Path does not match |
| 66 | app_admin_user_default_form_create | /admin/users/create | Path does not match |
| 67 | app_admin_user_default_form_edit | /admin/users/{id}/edit | Path does not match |
| 68 | app_admin_user_default_delete | /admin/users/{id}/delete | Path does not match |
| 69 | app_admin_user_default_toggle_active | /admin/users/{id}/active | Path does not match |
| 70 | app_oauth_connect | /oauth/{provider}/connect | Path does not match |
| 71 | app_oauth_callback | /oauth/{provider}/callback | Path does not match |
| 72 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.